|
Löslichkeitsprodukte (25°C) |
| Bromide | |
| PbBr2 | 4,6∙10-6 |
| Hg2Br2 | 1,3∙10-22 |
| AgBr | 5,0∙10-13 |
| Carbonate | |
| BaCO3 | 1,6∙10-9 |
| CdCO3 | 5,2∙10-12 |
| CaCO3 | 4,7∙10-9 |
| CuCO3 | 2,5∙10-10 |
| FeCO3 | 2,1∙10-11 |
| PbCO3 | 1,5∙10-15 |
| MgCO3 | 1∙10-5 |
| MnCO3 | 8,8∙10-11 |
| Hg2CO3 | 9,0∙10-17 |
| NiCO3 | 1,4∙10-7 |
| Ag2CO3 | 8,2∙10-12 |
| SrCO3 | 7∙10-10 |
| ZnCO3 | 2∙10-10 |
| Chloride | |
| PbCl2 | 1,6∙10-5 |
| Hg2Cl2 | 1,1∙10-18 |
| AgCl | 1,7∙10-10 |
| Chromate | |
| BaCrO4 | 8,5∙10-11 |
| PbCrO4 | 2∙10-16 |
| Hg2CrO4 | 2∙10-9 |
| Ag2CrO4 | 1,9∙10-12 |
| SrCrO4 | 3,6∙10-5 |
| Fluoride | |
| BaF2 | 2,4∙10-5 |
| CaF2 | 3,9∙10-11 |
| PbF2 | 4∙10-8 |
| MgF2 | 8∙10-8 |
| SrF2 | 7,9∙10-10 |
| Hydroxide | |
| Al(OH)3 | 5∙10-33 |
| Ba(OH)2 | 5,0∙10-3 |
| Cd(OH)2 | 2,0∙10-14 |
| Ca(OH)2 | 1,3∙10-6 |
| Cr(OH)3 | 6,7∙10-31 |
| Co(OH)2 | 2,5∙10-16 |
| Co(OH)3 | 2,5∙10-43 |
| Cu(OH)2 | 1,6∙10-19 |
| Fe(OH)2 | 1,8∙10-15 |
| Fe(OH)3 | 6∙10-38 |
| Pb(OH)2 | 4,2∙10-15 |
| Mg(OH)2 | 8,9∙10-12 |
| Mn(OH)2 | 2∙10-13 |
| Hg(OH)2 [HgO] | 3∙10-26 |
| Ni(OH)2 | 1,6∙10-14 |
| Ag(OH) [Ag2O] | 2,0∙10-8 |
| Sr(OH)2 | 3,2∙10-4 |
| Sn(OH)2 | 3∙10-27 |
| Zn(OH)2 | 4,5∙10-17 |
| Iodide | |
| PbI2 | 8,3∙10-9 |
| Hg2I2 | 4,5∙10-29 |
| AgI | 8,5∙10-17 |
| Oxalate | |
| BaC2O4 | 1,5∙10-8 |
| CaC2O4 | 1,3∙10-9 |
| PbC2O4 | 8,3∙10-12 |
| MgC2O4 | 8,6∙10-5 |
| Ag2C2O4 | 1,1∙10-11 |
| SrC2O4 | 5,6∙10-8 |
| Phosphate | |
| Ba(PO4)2 | 6∙10-39 |
| Ca3(PO4)2 | 1,3∙10-32 |
| Pb3(PO4)2 | 1∙10-54 |
| Ag3PO4 | 1,8∙10-18 |
| Sr3(PO4)2 | 1∙10-31 |
| Sulfate | |
| BaSO4 | 1,5∙10-9 |
| CaSO4 | 2,4∙10-5 |
| PbSO4 | 1,3∙10-8 |
| Ag2SO4 | 1,2∙10-5 |
| SrSO4 | 7,6∙10-7 |
| Sulfide | |
| Bi2S3 | 1,6∙10-72 |
| CdS | 1,0∙10-28 |
| CoS | 5∙10-22 |
| CuS | 8∙10-37 |
| FeS | 4∙10-19 |
| PbS | 7∙10-29 |
| MnS | 7∙10-16 |
| HgS | 1,6∙10-54 |
| NiS | 3∙10-21 |
| Ag2S | 5,5∙10-51 |
| SnS | 1∙10-26 |
| ZnS | 2,5∙10-22 |
| Verschiedene | |
| NaHCO3 | 1,2∙10-3 |
| KlO4 | 8,9∙10-3 |
| K2[PtCl6] | 1,4∙10-6 |
| Ag[CH3CO2] | 2,3∙10-3 |
| AgCN | 1,6∙10-14 |
| AgSCN | 1,0∙10-12 |
© 2001-2005 [Chempage.de] – Michael Müller – michael.mueller@rwth-aachen.de – http://www.chempage.de
Aktuelles | Buchtipps: Chemie | Disclaimer | Impressum | Kontakt | Newsletter | Shop | Startseite