|
Kunststoffe |
| Thermoplaste Allgemeine Eigenschaften | ||
| 1.1.0 | Polyolefine | |
| 1.1.1 | Polyethylen (hart) | PE HD |
| 1.1.2 | Polyethylen (weich) | PE LD |
| 1.1.3 | Polypropylen | PP |
| 1.2.0 | Styrol-Polymerisate | |
| 1.2.1 | Polystyrol | PS |
| 1.2.2 | Polystyrol-Schaum | EPS |
| 1.2.3 | Acrylnitril-Butadien-Styrol-Copolymer | ABS |
| 1.3.0 | Halogenhaltige Polymerisate | |
| 1.3.1 | Polyvinylchlorid (hart) | PVC-U |
| 1.3.2 | Polyvinylchlorid (weich) | PVC-P |
| 1.3.3 | Polytetrafluoroethylen | PTFE |
| 1.4.0 | weiter Thermmoplaste | |
| 1.4.1 | Polymethycrylat | PMMA |
| 1.5.0 | Thermische Polymere mit gemischtem Kettenbau | |
| 1.5.1 | Cellulosepropionat | CP |
| 1.5.2 | Polycarbonat | PC |
| 1.5.3 | Polyamid | PA |
| 1.5.4 | Polyethylenterephthalat | PET |
| Duroplaste Allgemeine Eigenschaften | ||
| 2.1.0 | Phenoplaste | |
| 2.1.1 | Phenolharz | PF |
| 2.2.0 | Aminoplaste | |
| 2.2.1 | Melamin-Schichtspressstoff | PF und MF |
| 2.3.0 | Ungesättigte Polyesterharze | |
| 2.3.1 | Polyesterharz | UP |
| Elastomere Allgemeine Eigenschaften | ||
| 3.1.0 | Vernetzte Polyurethane | |
| 3.1.1 | Polyurethane, gummielsatisch | PUR |
| 3.1.2 | Polyurethan-Schaum feinporig (weich) | PUR |
| 3.1.3 | Polyurethan-Schaum feinporig (hart) | PUR |
| Silikone | ||
| 4.1.1 | Silikonkautschuk | VMQ |
| Herstellung von Kunststoffen | ||
| 5.1 | Polykondensation | |
| 5.2 | Polymerisation | |
| 5.3 | Polyaddition | |
| Verarbeitung der Kunststoffe | ||
| 6.1 | Informationen zu Verarbeitungsverfahren | |
Unterrichtskonzept:
Kunststoffe
© 2001-2005 [Chempage.de] – Michael Müller – michael.mueller@rwth-aachen.de – http://www.chempage.de
Aktuelles | Buchtipps: Chemie | Disclaimer | Impressum | Kontakt | Newsletter | Shop | Startseite